Rental Rates
Our changeover day is Sunday.
Contact us for details.
Euros €
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Summer | 28 Jun 20 | 06 Sep 20 | €800 | - | - | - | 7 Nights |
Pre Christmas | 06 Dec 20 | 20 Dec 20 | €1100 | - | - | - | 7 Nights |
Christmas & New Year Week | 20 Dec 20 | 03 Jan 21 | €2000 | - | - | - | 7 Nights |
New Year | 27 Dec 20 | 03 Jan 21 | €2000 | - | - | - | 7 Nights |
New year week | 27 Dec 20 | 03 Jan 21 | €2000 | - | - | - | 7 Nights |
New Year | 28 Dec 20 | 03 Jan 21 | €2000 | - | - | - | 7 Nights |
Low Winter | 03 Jan 21 | 17 Jan 21 | €1100 | - | - | - | 7 Nights |
Mid Winter | 17 Jan 21 | 31 Jan 21 | €1500 | - | - | - | 7 Nights |
Peak | 31 Jan 21 | 28 Feb 21 | €2000 | - | - | - | 7 Nights |
Mid Winter | 28 Feb 21 | 11 Apr 21 | €1500 | - | - | - | 7 Nights |
Spring | 11 Apr 21 | 25 Apr 21 | €1100 | - | - | - | 7 Nights |
Bed linen, Towels and Cleaning the apartment at the end of your stay is included, but we would expect it to be left in a reasonably tidy state! 25% non-refundable deposit required upon booking and the balance is due 4 weeks prior to your arrival. Tourist tax is payable as follows: €1 per person per night.