Rental Rates
Our changeover day is Sunday.
Contact us for details.
Euros €
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Summer | 26 Jun 21 | 04 Sep 21 | €800 | - | - | - | 7 Nights |
Pre Christmas | 04 Dec 21 | 18 Dec 21 | €1100 | - | - | - | 7 Nights |
Christmas | 19 Dec 21 | 26 Dec 21 | €2000 | - | - | - | 7 Nights |
Low Winter | 08 Jan 22 | 15 Jan 22 | €1100 | - | - | - | 7 Nights |
Mid Winter | 15 Jan 22 | 29 Jan 22 | €1500 | - | - | - | 7 Nights |
Peak | 29 Jan 22 | 05 Mar 22 | €2000 | - | - | - | 7 Nights |
Mid Winter /Spring | 05 Mar 22 | 16 Apr 22 | €1500 | - | - | - | 7 Nights |
Bed linen, Towels and Cleaning the apartment at the end of your stay is included, but we would expect it to be left in a reasonably tidy state! 25% non-refundable deposit required upon booking and the balance is due 4 weeks prior to your arrival. Tourist tax is payable as follows: €1 per person per night.